My shopping cart
Your cart is currently empty.
Continue ShoppingInspire 2
The first filmmaking drone in the world to integrate an HD video transmission system, 360° rotating gimbal and a 4K camera, as well as the simplicity of app control. The launches of the Zenmuse X5 and X5R cameras further cemented the Inspire as a critical tool for filmmakers around the globe.
INSPIRE 2 SPECS | |
---|---|
AIRCRAFT | |
Max Takeoff Weight | 4250 g |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s) S-mode: 19.7 ft/s (6 m/s) |
Max Descent Speed | Vertical: 13.1 ft/s (4 m/s) Tilt: 13.1-29.5 ft/s (4-9 m/s) |
Max Takeoff Sea Level | 1.55 mi (2500 m) 3.1 mi (5000 m with specially-designed propeller) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 27min (with Zenmuse X4S) Approx. 23min (with Zenmuse X7) (Hovering at sea level with no wind.) |
Motor Model | DJI 3512 |
Propeller Model | DJI 1550T |
Indoor Hovering | Enabled by default |
Operating Temperature | -20° to 40° C (-4° to 104° F) |
Diagonal Distance(propeller excluded) | 23.8 inch (605 mm, Landing Mode) |
Max Speed | 58 mph or 94 kph(Sport mode) |
GIMBAL | |
Model | ZENMUSE X7(optional) ZENMUSE X5S(optional) ZENMUSE X4S(optional) |
Angular Vibration Range | ±0.01° |
Controllable Range | Pitch: -130° to+40° Roll: ±20° Pan: ±320° |
Max Controllable Speed | Pitch: 180°/s Roll: 180°/s Pan: 270°/s |
Interface Type | Detachable |
Mechanical Range | Pitch: -140° to+50° Roll: -50° to+90° Pan: ±330° |
REMOTE CONTROLLER | |
Model | GL6D10A |
Operating Frequency | 2.400-2.483 GHz 5.725-5.850 GHz |
Max Transmitting Distance(unobstructed, free of interference) | 2.4 GHz: FCC: 4.3 miles (7 km); CE: 2.2 miles (3.5 km); SRRC: 2.5 miles (4 km); MIC: 2.5 miles (4 km); 5.8 GHz: FCC: 4.3 miles (7 km); CE: 1.2 miles (2 km); SRRC: 3.1 miles (5 km); MIC: - ; |
EIRP | 2.4 GHz: FCC: 26 dBm; CE: 17 dBm; SRRC: 20 dBm; MIC: 17dBm; 5.8 GHz: FCC: 28 dBm; CE:14 dBm; SRRC: 20 dBm; MIC: - ; |
Video Output Ports | USB, HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170 mm |
Output Power | 9 W (Without supplying power to smart device) |
Operating Temperature | -20° to 40° C (-4° to 104° F ) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh 2S LiPo |
USB Supply Power | iOS: 1 A @ 5.2 V (Max); Android: 1.5 A @ 5.2 V (Max) |
BATTERY (STANDARD) | |
Name | Intelligent Flight Battery |
Model | TB50 |
Capacity | 4280 mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | 515 g |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Temperature | -20° to 40° C (-4° to 104° F) |
Max Charging Power | 180 W |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
DOWNWARD VISION SYSTEM | |
Velocity Range | <32.8 ft/s (10 m/s) at height of 6.56 feet (2 m) |
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
UPWARD INFRARED SENSOR | |
Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
FOV | ±5° |
Operating Environment | Large-size non-reflective obstacles |
FORWARD VISION SYSTEM | |
Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
FOV | Horizontal: 60°; Vertical: 54° |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
CHARGER | |
Model | IN2C180 |
Voltage | 26.1 V |
Rated Power | 180 W |
CHARGING HUB | |
Model | IN2CH |
Input Voltage | 26.1 V |
Input Current | 6.9 A |
APP | |
Name | DJI GO 4 |
If money is no object, the DJI Inspire 2 is the best drone you can buy, delivering Raw video capture at 5.2K quality, superb build quality, and top-end performance. - PC Mag
The Inspire 2 is perhaps the finest flagship-level drone in existence today, and offers market-leading safety functions, incredible build quality, great app functionality and stunning optics – the latter of which can be upgraded as time goes on, protecting your initial investment. - Tech Radar
The Inspire 2 is, without a doubt, one of the best drones we’ve ever had the pleasure of flying. The specs and features are top-tier — but what really makes this drone special is how reliable it is. - digitaltrends.com